Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
272
Publications
897
Citations
522284
i10-index
553
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Gene set enrichment analysis: A knowledge-based ap... | 2005 | 55632 |
A global reference for human genetic variation | 2015 | 19597 |
Integrative genomics viewer | 2011 | 16252 |
Molecular Classification of Cancer: Class Discover... | 1999 | 11598 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10498 |
A 3D Map of the Human Genome at Kilobase Resolutio... | 2014 | 9615 |
Comprehensive Mapping of Long-Range Interactions R... | 2009 | 9488 |
MAPMAKER: An interactive computer package for cons... | 1987 | 6696 |
Comprehensive molecular characterization of gastri... | 2014 | 6417 |
The Structure of Haplotype Blocks in the Human Gen... | 2002 | 5891 |
Eric S. Lander is a researcher with 897 publications and 522284 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 272, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Eric S. Lander and 250M+ other papers.
Citations per publication by year