Yale University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
120
Publications
4421
Citations
52726
i10-index
396
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Visual Fixation Patterns During Viewing of Natural... | 2002 | 2085 |
Risperidone in Children with Autism and Serious Be... | 2002 | 1553 |
Mapping autism risk loci using genetic linkage and... | 2007 | 1388 |
Practice parameter: Screening and diagnosis of aut... | 2000 | 1066 |
Autism and the pervasive developmental disorders | 2012 | 950 |
Practice Parameter for the Assessment and Treatmen... | 2014 | 842 |
Social Skills Interventions for Individuals with A... | 2009 | 647 |
Autism and pervasive developmental disorders | 2004 | 621 |
Speech and Prosody Characteristics of Adolescents ... | 2001 | 585 |
Disruption of Neurexin 1 Associated with Autism Sp... | 2008 | 581 |
Fred R. Volkmar is a researcher with 4421 publications and 52726 citations. They are affiliated with Yale University. Their research focuses on . With an h-index of 120, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Fred R. Volkmar and 250M+ other papers.
Citations per publication by year