Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
224
Publications
1236
Citations
402532
i10-index
770
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
PLINK: A Tool Set for Whole-Genome Association and... | 2007 | 36781 |
The Genome Analysis Toolkit: A MapReduce framework... | 2010 | 30581 |
A global reference for human genetic variation | 2015 | 20400 |
A framework for variation discovery and genotyping... | 2011 | 12562 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10769 |
Analysis of protein-coding genetic variation in 60... | 2016 | 10439 |
The mutational constraint spectrum quantified from... | 2020 | 10373 |
MAPMAKER: An interactive computer package for cons... | 1987 | 6703 |
LD Score regression distinguishes confounding from... | 2015 | 6436 |
The Structure of Haplotype Blocks in the Human Gen... | 2002 | 5964 |
Mark J. Daly is a researcher with 1236 publications and 402532 citations. Their research focuses on . With an h-index of 224, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Mark J. Daly and 250M+ other papers.
Citations per publication by year